CALL US TODAY
FOR BEST PRICE
KitchenAid® 30'' Stainless Steel Gas Cooktop
Model #: KCGS350ESS$1,499.00Save $167.00
$1,332.00
SAVINGS MAY BE GREATER
IN STORE
For screen reader problems with this website, please call606-528-06626 0 6 5 2 8 0 6 6 2Standard carrier rates apply to texts.
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
Cutout (W x D x H) | 29.75" x 21.88" x 17.63" |
Depth With Door Open 90 Degree | 35.63" |
Handle Color | Stainless Steel |
Number Of Quick Touch/One-Touch Selections | 10 |
Cavity Finish | Stainless |
Convection Power | 1600 W |
Grill | Yes |
Interior Light | Halogen |
Sensor Cooking | Yes |
Turntable Diameter Size | 14.13" |
Convection | Yes |
Grill Power | 1600.0 W |
Microwave Selections | Add A Minute, Control Lock, Convect, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, Popcorn, Reheat, Soften/Melt, Speed Cook, Steam |
Turntable | Yes |
Clock | Yes |
Timer | Yes |
One Touch Cooking | Yes |
Cooking Items Included | Crisp/Grill/Drip Pan , Steamer , Convection Rack |
Product Weight (lbs.) | 88 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | Yes |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.88 |
Cut Out Width | 29.75 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.4 |
Steam Cooking Option | Yes |
Cooking Power | 900 |
Voltage | 240 |
Amp | 20 |
Depth w/Door Open 90 Degrees (in.) | 35.63 |
Appliance Color | Stainless Steel |
Watts | 900 |
Depth (in.) | 25.13 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 18.5 |
Width (in.) | 29.75 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.