CALL US TODAY
FOR BEST PRICE
Whirlpool® 20.0 Cu. Ft. White Upright Freezer
Model #: WZF79R20DWSale $999.00
$1,399.00
Save $400.00
Ends Nov 29, 2023
SAVINGS MAY BE GREATER
IN STORE
For screen reader problems with this website, please call606-528-06626 0 6 5 2 8 0 6 6 2Standard carrier rates apply to texts.
Hamlin & Kersey
606-528-0662
Whirlpool® Sidekicks® 18 Cu. Ft. All Refrigerator-Monochromatic Stainless Steel with electronic temperature control and LED interior light
LCD Display | No |
---|
Kilowatt Hrs. per Year | 326 |
---|---|
ENERGY STAR® Qualified | No |
Handle Color | Stainless Steel |
---|---|
Light(s) | Yes |
Sound Reduction | No |
---|---|
Power Outage Indicator | No |
Door Style | Flat Smooth |
---|---|
Cabinet Color | Stainless Steel |
Door Color | Stainless Steel |
Shelf Type | Adjustable; Slide Out |
---|---|
Beverage Rack | No |
Crispers | 2 |
Crisper Style | Clear Humidity Controlled |
Snack/Deli Drawer | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Product Weight (lbs.) | 211 |
---|---|
Width (in.) | 30.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
CALL US TODAY
FOR BEST PRICE
$2,949.00
Save $950.00
Ends Nov 29, 2023
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
$1,399.00
Save $400.00
Ends Nov 29, 2023
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
$1,149.00
Save $261.00
Ends Nov 29, 2023
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
SAVINGS MAY BE GREATER
IN STORE
CALL US TODAY
FOR BEST PRICE
$2,949.00
Save $950.00
Ends Nov 29, 2023
SAVINGS MAY BE GREATER
IN STORE
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
Keeps you ready for Pizza night
Makes temperature control a breeze
Designed, Engineered and Assembled in the U.S.A.
Product Weight (lbs.) | 211 |
Width (in.) | 30.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Kilowatt Hrs. per Year: | 326 |
ENERGY STAR® Qualified: | No |
Handle Color: | Stainless Steel |
Light(s): | Yes |
Sound Reduction: | No |
Power Outage Indicator: | No |
LCD Display: | No |
Shelf Type: | Adjustable; Slide Out |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear Humidity Controlled |
Snack/Deli Drawer: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Door Style: | Flat Smooth |
Cabinet Color: | Stainless Steel |
Door Color: | Stainless Steel |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.